Mohs Hardness Scale | Seal Gemstones Before Electroforming
Mohs Hardness Scale
Mohs Hardness Scale Is very important to use when you want to electroform gemstones.
Considering this is a blog about electroforming, our primary focus is making beautiful jewelry by utilizing gemstones.
In preparation for electroforming gemstones, we need to take care to see if we need to seal our gemstones before we electroform them.
That is why we use the Mohs scale to see if our gemstone needs sealing or not.
In the Mohs scale, a gemstone’s hardness measures how well it can resist being electroformed in the electroforming bath and the wear and tear on the gemstone.
In a gemstone, for instance, hardness is an indicator of how well it will keep its polish when scratched. Although vital for any material, the precious nature of gemstones makes it that much more important!
A gemstone’s hardness is a key consideration in using it to make electroformed jewelry, primarily for everyday wear and to protect the finished piece from damage.
What Gemstones Should Be Sealed Before Electroforming?
Mohs Hardness Scale For Gemstones Seal Before Electroforming | |||||
Gemstone Name | Mohs Hardness | Gemstone Family | Seal Before Electroforming | ||
Achroite | 7.0 – 7.5 | Tourmaline | Don’t Have To Seal | ||
Agate | 7.0 | Quartz | Don’t Have To Seal | ||
Alexandrite | 8.5 | Chrysoberyl | Don’t Have To Seal | ||
Almandine | 6.5-7.5 | Garnet | Seal | ||
Almandine Spinel | 8.0 | Spinel | Don’t Have To Seal | ||
Almandine-Spessartine | 6.5-7.5 | Garnet | Seal | ||
Amazonite | 6.0-6.5 | Feldspar | Seal | ||
Amethyst | 7.0 | Quartz | Don’t Have To Seal | ||
Andradite | 6.5-7.5 | Garnet | Seal | ||
Aquamarine | 7.5-8.0 | Beryl | Don’t Have To Seal | ||
Balas Ruby | 9.0 | Spinel | Don’t Have To Seal | ||
Black Opal | 5.5-6.5 | Opal | Seal | ||
Bloodstone | 7.0 | Quartz | Don’t Have To Seal | ||
Brazilian Emerald | 7.0-7.5 | Tourmaline | Don’t Have To Seal | ||
Cairngorm | 7.0 | Quartz | Don’t Have To Seal | ||
Carnelian | 7.0 | Quartz | Don’t Have To Seal | ||
Cat’s Eye | 8.5 | Chrysoberyl | Don’t Have To Seal | ||
Chalcedony | 7.0 | Quartz | Don’t Have To Seal | ||
Chlor Spinel | 8.0 | Spinel | Don’t Have To Seal | ||
Chrome Pyrope | 6.5-7.5 | Garnet | Seal | ||
Chrysoberyl | 8.5 | Chrysoberyl | Don’t Have To Seal | ||
Chrysoprase | 7.0 | Quartz | Don’t Have To Seal | ||
Citrine | 7.0 | Quartz | Don’t Have To Seal | ||
Color-Change Garnet | 6.5-7.5 | Garnet | Seal | ||
Demantoid | 6.5-7.5 | Garnet | Seal | ||
Diamond | 10.0 | Diamond | Don’t Have To Seal | ||
Dravite | 7.0-7.5 | Tourmaline | Don’t Have To Seal | ||
Emerald | 7.5-8.0 | Beryl | Don’t Have To Seal | ||
Feldspar | 6.0-6.5 | Feldspar | Seal | ||
Fire Opal | 5.5-6.5 | Opal | Don’t Have To Seal | ||
Garnet | 6.5-7.5 | Garnet | Seal | ||
Ghanospinel | 8.0 | Spinel | Don’t Have To Seal | ||
Goshenite | 7.5-8.0 | Beryl | Don’t Have To Seal | ||
Green Quartz | 7.0 | Quartz | Don’t Have To Seal | ||
Grossular | 6.5-7.5 | Garnet | Seal | ||
Heliodor | 7.5-8.0 | Beryl | Don’t Have To Seal | ||
Heliotrope | 7.0 | Quartz | Don’t Have To Seal | ||
Hessonite | 6.5-7.5 | Garnet | Seal | ||
Hyacinth | 7.5 | Zircon | Don’t Have To Seal | ||
Indicolite | 7.0 – 7.5 | Tourmaline | Don’t Have To Seal | ||
Jade | 6.0 | Jade | Seal | ||
Jadeite | 6.5-7.0 | Jade | Seal | ||
Jargon | 7.5 | Zircon | Don’t Have To Seal | ||
Jasper | 7.0 | Quartz | Don’t Have To Seal | ||
Labradorite | 6.0-6.5 | Feldspar | Seal | ||
Lapis Lazuli | 5.0-5.5 | Lapis Lazuli | Seal | ||
Malaia | 6.5-7.5 | Garnet | Seal | ||
Matura Diamond | 7.5 | Zircon | Don’t Have To Seal | ||
Moonstone | 6.0-6.5 | Feldspar | Seal | ||
Morganite | 7.5-8.0 | Beryl | Don’t Have To Seal | ||
Morion | 7.0 | Quartz | Don’t Have To Seal | ||
Nephrite | 6.0 | Jade | Seal | ||
Onyx | 7.0 | Quartz | Don’t Have To Seal | ||
Opal | 5.5-6.5 | Opal | Seal | ||
Orthoclase | 6.0-6.5 | Feldspar | Seal | ||
Peridot | 7.0 | Peridot | Don’t Have To Seal | ||
Peristerite | 6.0-6.5 | Feldspar | Seal | ||
Prasiolite | 7.0 | Quartz | Don’t Have To Seal | ||
Pyrope | 6.5-7.5 | Garnet | Seal | ||
Pyrope-Almandine | 6.5-7.5 | Garnet | Seal | ||
Pyrope-Spessartine | 6.5-7.5 | Garnet | Seal | ||
Quartz | 7.0 | Quartz | Don’t Have To Seal | ||
Red Beryl | 7.5-8.0 | Beryl | Don’t Have To Seal | ||
Rhodolite | 6.5-7.5 | Garnet | Seal | ||
Rock Crystal | 7.0 | Quartz | Don’t Have To Seal | ||
Rose Quartz | 7.0 | Quartz | Don’t Have To Seal | ||
Rubellite | 7.0-7.5 | Tourmaline | Don’t Have To Seal | ||
Rubicelle | 8.0 | Spinel | Don’t Have To Seal | ||
Ruby | 9.0 | Corundum | Don’t Have To Seal | ||
Sapphire | 9.0 | Corundum | Don’t Have To Seal | ||
Sapphire Spinel | 8.0 | Spinel | Don’t Have To Seal | ||
Siberite | 7.0-7.5 | Tourmaline | Don’t Have To Seal | ||
Smoky Quartz | 7.0 | Quartz | Don’t Have To Seal | ||
Spessartine | 6.5-7.5 | Garnet | Seal | ||
Spinel | 8.0 | Spinel | Don’t Have To Seal | ||
Sunstone | 6.0-6.5 | Feldspar | Seal | ||
Topaz | 8.0 | Topaz | Don’t Have To Seal | ||
Topazolite | 6.5-7.5 | Garnet | Seal | ||
Tourmaline | 7.0-7.5 | Tourmaline | Don’t Have To Seal | ||
Tsavorite | 6.5-7.5 | Garnet | Seal | ||
Turquoise | 5.0-6.0 | Turquoise | Seal | ||
Uvarovite | 6.5-7.5 | Garnet | Seal | ||
Verdelite | 7.0-7.5 | Tourmaline | Don’t Have To Seal | ||
Water Opal | 5.5-6.5 | Opal | Seal | ||
White Opal | 5.5-6.5 | Opal | Seal | ||
Zircon | 7.5 | Zircon | Don’t Have To Seal | ||
The Mohs Scale Of Mineral Hardness From 1 to 10 | |||||
Diamond | 10 | Diamond | Don’t Have To Seal | ||
Corundum | 9 | Corundum | Don’t Have To Seal | ||
Topaz | 8 | Topaz | Don’t Have To Seal | ||
Quartz | 7 | Quartz | Don’t Have To Seal | ||
Feldspar | 6 | Feldspar | Seal | ||
Apatite | 5 | Apatite | Seal | ||
Fluorite | 4 | Fluorite | Seal | ||
Calcite | 3 | Calcite | Seal | ||
Gypsum | 2 | Gypsum | Seal | ||
Talc | 1 | Talc | Seal |
If you liked the information in this article check out What Is The Hardness Of Gemstones?

- Evil Eye Hand: Unveiling the Mystical Origins and Meanings - February 2, 2024
- Amegreen Amethyst Meaning: Discover the Hidden Magic! - February 2, 2024
- Is The Evil Eye Bad?: A Deep Dive into Evil Eye Taboos - February 2, 2024